For Highly Accurate & Reliable Potentiometer Measurements in the Laboratory
• Highly Stable & Accurate
• 4 Electrodes For Different Titrations
• 3 ½ Digit LED Display
• Rugged & Economical
RANGE | 0 to ± 199.9mV / 0 to ± 1999 mV |
RESOLUTION | 0.1mV |
REPEATABILITY | ±1mV |
ACCURACY | ±1mV ±1 digit |
INPUT IMPEDANCE | > 1012 ohms |
OPERATING TEMPERATURE | 10° C to 45° C |
DISPLAY | 3 ½ Digit 0.5” seven segment LED display with auto polarity indication |
STANDARD ACCESSORIES | |
Platinum Electrode | 1 No. |
Reference Electrode | 1 No. |
Glass Electrode | 1 No. |
Silver Electrode | 1 No. |
Electrode Stand & Clamp | 1 No. |
