0 to 200 ms/cm auto ranging Auto Calibration Data Storage Facility 16 X 2 LCD Display.
PARAMETER | CONDUCTIVIITY | TDS | TEMPERATURE |
Range Selection | Automatic | Automatic | |
Range | 0-20, 0-200uS, 0-2, 0- 20, 0-200mS | 0-20, 0-200 ppm, 0-2, 0-20, 0-200 ppt | 0-100°C |
Accuracy | ±0.5% FS ±1 Digit | ±1% FS ±1 Digit | |
Resolution | 0.01 uS | 0.1°C | |
Cell constant | Adjustable ( 0.05-10.5) | 0.01 ppm | 0.1°C |
Temperature | |||
compensation  | Auto/Manual (0-50°C) | Auto/Manual | |
Temperature | |||
Coefficient | Adjustable (0.1-4.0%) | Adjustable (0.1-4.0%) | |
Readout | 16x2 Line Alphanumeric LCD display | ||
Storage | Up to 90 Samples |
||
Key board | 8 soft touch membrane type keys | ||
Printer Interface | Dot-Matrix Printer with Centronics Interface | ||
Power | 230V±10%AC,50Hz |
