* Visual measurement of color matching to determine material color.
* Design in conformity with internationally accepted color scale of Lovibond.
* Simple structure and easy to operate.
* With different size cuvettes and better observe the visual color effect of
various materials.
Specifications:
Measurement range | Red | Yellow | Blue | Neutral |
in Lovibond units | R0.1 – R79.9 | Y0.1 – Y79.9 | B0.1 – B49.9 | N0.1 – N3.9 |
Minimum Readout | 0.1 Lovibond Unit | |||
Whiteboard reflectivity | >80% | |||
Magnification | 1.9X | |||
Cuvette Size | 10 mm x 20 mm x 40 mm, 25.4 mm x 20 mm x 40 mm 133.4 mm x 20 mm x 40 mm |
|||
Power Supply | 230 V ± 22V | 50Hz |
